±â¼úÀÚ·á

Ȩhome > °í°´Áö¿ø > ±â¼úÀÚ·á

 
53. MAPS-3D Result - Velocity (Magnitude)
ÀÛ¼ºÀÚ: VMTech Á¶È¸: 10205 µî·ÏÀÏ: 2022-01-14
÷ºÎÆÄÀÏ: 53. MAPS-3D Result - Velocity (Magnitude).pdf(102.3KB)Download: 29, 53. MAPS-3D Result - Velocity (Magnitude)_1.png(33.2KB)Download: 24
 
´ñ±Û : 0 °Ç
  ÀÌÀü±Û  54. MAPS-3D Result - Velocity (Vector)
  ´ÙÀ½±Û  52. MAPS-3D Result - Velocity (X, Y, Z-Axis)
¹øÈ£ Á¦¸ñ ÀÛ¼ºÀÚ Á¶È¸ ÀÛ¼ºÀÏ
12 Modeler 2 : Mesh Generation(CAD) VMTech 54468 2018-08-14
11 Modeler 1 : Mesh Generation(STL) VMTech 77133 2018-08-14
10 Studio 5 : Pack VMTech 53463 2018-08-14
9 Studio 4 : Fiber VMTech 53564 2018-08-14
8 Studio 3 : Cool VMTech 52493 2018-08-14
7 Studio 2-3 : Filling time VMTech 51928 2018-08-14
6 Studio 2-2 : Flow length VMTech 52039 2018-08-14
5 Studio 2-1: Gate position VMTech 51428 2018-08-14
4 Studio 1 : Getting started VMTech 50791 2018-08-14
3 MAPS-3D ¼Ò°³ ¿µ»ó VMTech 51097 2018-08-14
2 MAPS-3D Ä«´Þ·Î±× VMTech 51518 2018-08-13
1 MaterialDB Update(2018.07) VMTech 50534 2018-07-31
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19