±â¼úÀÚ·á

Ȩhome > °í°´Áö¿ø > ±â¼úÀÚ·á

 
163. Studio-Warpage with cold runner
ÀÛ¼ºÀÚ: VMTech Á¶È¸: 21398 µî·ÏÀÏ: 2021-06-16
÷ºÎÆÄÀÏ: 163. Studio-Warpage with cold runner_KOR.pdf(485.1KB)Download: 0, 163. Studio-Warpage with cold runner_1.PNG(239.0KB)Download: 0, 163. Studio-Warpage with cold runner_2.PNG(283.9KB)Download: 0
 
´ñ±Û : 0 °Ç
  ÀÌÀü±Û  164. Modeler-Plane angle
  ´ÙÀ½±Û  162. Modeler-Divide by workplane
¹øÈ£ Á¦¸ñ ÀÛ¼ºÀÚ Á¶È¸ ÀÛ¼ºÀÏ
211 211. Result-Total Displacement VMTech 4934 2022-06-29
210 210. Result-X/Y/Z Displacement VMTech 5151 2022-06-22
209 209. Result-Coolant pressure VMTech 4998 2022-06-15
208 208. Result-Coolant Reynolds number VMTech 5165 2022-06-08
207 207. Result-Coolant flow rate VMTech 4895 2022-06-03
206 206. Result-Channel efficiency(Coolant manifold) VMTech 5031 2022-05-27
205 205. Result-Surface temperature(Coolant manifold) VMTech 5237 2022-05-18
204 204. Result-Bulk temperature(Coolant manifold) VMTech 5655 2022-05-11
203 203. Result-Part tempearature(3D) VMTech 5943 2022-05-04
202 202. Result-Mold temperature difference VMTech 5959 2022-04-27
201 201. Result-Mold wall temperature VMTech 6035 2022-04-20
200 200. Result-Pressure at F/P switch over VMTech 6324 2022-04-06
199 199. Result-Cavity weight VMTech 6117 2022-03-30
198 198. Result-Sink mark depth VMTech 6752 2022-03-25
197 197. Result-Sink mark index VMTech 7774 2022-03-15
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10