±â¼úÀÚ·á

Ȩhome > °í°´Áö¿ø > ±â¼úÀÚ·á

µî·Ï¼ø l Á¶È¸¼ø l ´ñ±Û¼ø
¹øÈ£ Á¦¸ñ ÀÛ¼ºÀÚ Á¶È¸ ÀÛ¼ºÀÏ
196 196. Result-Max. Frozen time VMTech 8055 2022-03-08
195 195. Result-Frozen time VMTech 8213 2022-03-02
194 194. Result-Melting zone VMTech 8509 2022-02-23
193 193. Result-Holding pressure VMTech 9633 2022-02-16
192 192. Result-Pressure at solidfied VMTech 9630 2022-02-09
191 191. Result-Air trap VMTech 10270 2022-01-26
190 190. Result-Velocity(Vector) VMTech 10684 2022-01-17
189 189. Result-Velocity(Magnitude) VMTech 11229 2022-01-14
188 188. Result-Velocity(X/Y/Z-Axis) VMTech 12087 2022-01-06
187 187. Result-Max. Shear rate VMTech 12482 2021-12-29
186 186. Result-Shear rate VMTech 12845 2021-12-22
185 185. Result-Avg. Volumetric shrinkage VMTech 12298 2021-12-16
184 184. Result-Volumetric shrinkage VMTech 12755 2021-12-08
183 183. Result-Density VMTech 12608 2021-12-01
182 182. Result-Viscosity VMTech 13228 2021-11-23
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10