±â¼úÀÚ·á

Ȩhome > °í°´Áö¿ø > ±â¼úÀÚ·á

 
51. MAPS-3D Result - Max. Shear rate
ÀÛ¼ºÀÚ: VMTech Á¶È¸: 11498 µî·ÏÀÏ: 2021-12-29
÷ºÎÆÄÀÏ: 51. MAPS-3D Result - Max. Shear rate.pdf(108.2KB)Download: 27, 51. MAPS-3D Result - Max. Shear rate_1.png(36.0KB)Download: 23
 
´ñ±Û : 0 °Ç
  ÀÌÀü±Û  52. MAPS-3D Result - Velocity (X, Y, Z-Axis)
  ´ÙÀ½±Û  50. MAPS-3D Result - Shear rate
¹øÈ£ Á¦¸ñ ÀÛ¼ºÀÚ Á¶È¸ ÀÛ¼ºÀÏ
57 Project Section Display VMTech 56374 2018-12-06
56 Studio Bookmark VMTech 56431 2018-12-06
55 Project Bookmark VMTech 56159 2018-12-06
54 Project Information VMTech 56124 2018-12-06
53 µð½ºÇ÷¹ÀÌ ¿µ¿ª Á¶Àý VMTech 56505 2018-12-06
52 Insert °íÁ¤ ¼³Á¤ VMTech 58747 2018-11-13
51 Engineering tools VMTech 59112 2018-11-13
50 ¹°¼ººñ±³ VMTech 59064 2018-11-13
49 ºÎÇÇÁ¤º¸ VMTech 58478 2018-11-13
48 Velocity angle VMTech 57999 2018-11-07
47 Â÷Æ® °á°ú VMTech 58046 2018-11-07
46 Áø¿øµµ VMTech 57015 2018-11-07
45 Contour line VMTech 55963 2018-11-07
44 Packing anlysis ½Å±Ô°á°ú VMTech 55664 2018-11-07
43 Filling anlysis ½Å±Ô°á°ú VMTech 55453 2018-11-07
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19