±â¼úÀÚ·á

Ȩhome > °í°´Áö¿ø > ±â¼úÀÚ·á

 
52. MAPS-3D Result - Velocity (X, Y, Z-Axis)
ÀÛ¼ºÀÚ: VMTech Á¶È¸: 11008 µî·ÏÀÏ: 2022-01-06
÷ºÎÆÄÀÏ: Z-Axis).pdf(102.9KB)Download: 28, Z-Axis)_1.png(33.4KB)Download: 24
 
´ñ±Û : 0 °Ç
  ÀÌÀü±Û  53. MAPS-3D Result - Velocity (Magnitude)
  ´ÙÀ½±Û  51. MAPS-3D Result - Max. Shear rate
¹øÈ£ Á¦¸ñ ÀÛ¼ºÀÚ Á¶È¸ ÀÛ¼ºÀÏ
57 Project Section Display VMTech 56361 2018-12-06
56 Studio Bookmark VMTech 56411 2018-12-06
55 Project Bookmark VMTech 56139 2018-12-06
54 Project Information VMTech 56104 2018-12-06
53 µð½ºÇ÷¹ÀÌ ¿µ¿ª Á¶Àý VMTech 56477 2018-12-06
52 Insert °íÁ¤ ¼³Á¤ VMTech 58740 2018-11-13
51 Engineering tools VMTech 59089 2018-11-13
50 ¹°¼ººñ±³ VMTech 59049 2018-11-13
49 ºÎÇÇÁ¤º¸ VMTech 58464 2018-11-13
48 Velocity angle VMTech 57988 2018-11-07
47 Â÷Æ® °á°ú VMTech 58033 2018-11-07
46 Áø¿øµµ VMTech 56997 2018-11-07
45 Contour line VMTech 55947 2018-11-07
44 Packing anlysis ½Å±Ô°á°ú VMTech 55630 2018-11-07
43 Filling anlysis ½Å±Ô°á°ú VMTech 55433 2018-11-07
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19